Shatabhisha Nakshatra Compatibility: Best and Worst Matches
Real Ashtakoota Guna Milan scores for Shatabhisha nakshatra against all 27 nakshatras, out of 36, calculated with the Lahiri ayanamsa. See which nakshatras match best, and why.
Check your real compatibility free →Shatabhisha ranked against all 27 nakshatras
| # | Nakshatra | Guna score | Verdict |
|---|---|---|---|
| 1 | Krittika | 30.5 / 36 | Excellent match |
| 2 | Mrigashira | 28.0 / 36 | Excellent match |
| 3 | Vishakha | 26.0 / 36 | Good match |
| 4 | Rohini | 25.5 / 36 | Good match |
| 5 | Magha | 24.5 / 36 | Good match |
| 6 | Chitra | 24.0 / 36 | Good match |
| 7 | Purva Ashadha | 23.5 / 36 | Good match |
| 8 | Dhanishta | 23.5 / 36 | Good match |
| 9 | Anuradha | 22.0 / 36 | Good match |
| 10 | Mula | 21.5 / 36 | Good match |
| 11 | Bharani | 20.0 / 36 | Acceptable match |
| 12 | Swati | 20.0 / 36 | Acceptable match |
| 13 | Jyeshtha | 19.0 / 36 | Acceptable match |
| 14 | Shravana | 19.0 / 36 | Acceptable match |
| 15 | Purva Bhadrapada | 19.0 / 36 | Acceptable match |
| 16 | Ashlesha | 18.5 / 36 | Acceptable match |
| 17 | Purva Phalguni | 18.5 / 36 | Acceptable match |
| 18 | Uttara Ashadha | 17.5 / 36 | Low score, not a verdict |
| 19 | Revati | 16.0 / 36 | Low score, not a verdict |
| 20 | Ashwini | 15.0 / 36 | Low score, not a verdict |
| 21 | Uttara Bhadrapada | 14.0 / 36 | Low score, not a verdict |
| 22 | Pushya | 13.5 / 36 | Low score, not a verdict |
| 23 | Punarvasu | 13.0 / 36 | Low score, not a verdict |
| 24 | Ardra | 12.0 / 36 | Low score, not a verdict |
| 25 | Uttara Phalguni | 8.5 / 36 | Low score, not a verdict |
| 26 | Hasta | 8.5 / 36 | Low score, not a verdict |
Calculated with the Ashtakoota Guna Milan method (Lahiri ayanamsa), using each nakshatra's typical degree. Your own exact birth details, especially birth time for the Manglik check, can shift this slightly — the free check above uses your real chart, not this table.
Common questions
- What is the best nakshatra match for Shatabhisha?
- Based on the Ashtakoota Guna Milan calculation, Krittika scores highest with Shatabhisha, at 30.5 out of 36 (Excellent match). The next closest are Mrigashira and Vishakha.
- Is Shatabhisha nakshatra good for marriage?
- Shatabhisha nakshatra's suitability for marriage depends on the partner's nakshatra, not on Shatabhisha alone. A full Guna Milan score (out of 36) needs both people's birth nakshatra, and ideally their exact birth time for the Manglik check. See the ranked list below for how Shatabhisha matches with each of the other 26 nakshatras.
- How is nakshatra compatibility calculated?
- Ashtakoota Guna Milan checks 8 factors between two nakshatras and Moon signs: Varna, Vashya, Tara, Yoni, Graha Maitri, Gana, Bhakoot and Nadi, scored out of 36 total. This page shows the real computed score for Shatabhisha against every other nakshatra, using the Lahiri ayanamsa.